H0001	Exploration Licence data header file
H0002	Version 1
H0003	Generated	10/04/2009
H0004	Reporting period end_date	 10/04/2009
H0005	State	TAS
H0100	Tenement_name	 EL05/2002
H0101	Tenement_holder	Eastren Pty Ltd
H0102	Project_name		East Renison
H0123	Map_sheet_number 25K	3636	Dundas	3637	Rosebery
H0200	Start_date_of_data_acquisition	10/04/2008
H0201	End_date_of_data_acquisition	10/04/2009
H0203	Number_of_data_records	856
H0204	Date_of_metadata_update	10/04/2009
H0300	FileNames
H0301	assay_data_file	EL 5_2002 DrillHole Assays.txt
H0800	Assay_code	Assay_Description 	Assay_company
H0801	XRF	XRF X-ray Fluorescence	BRL
H0802	AAS	AAS Atomic Absorption Spectroscopy	BRL
H0803	Leco	Leco	BRL
H0804	FA	50gmFA	50gm Fire Assay	BRL
H1000	Project	Hole	From	To	Ni	Cu	Pb	Zn	As	Co	S	Au	Cr	Ag
H1001	 		 		%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm
H1002			 		XRF	AAS	AAS	AAS	AAS	AAS	Leco	50gmFA	AAS	AAS
H1003			 		0.01%	10	10	10	50	5	0.01%	0.01	10	1
D	East_Renison	ER001	73	74	0.01	90	110	1070			1.47		60	
D	East_Renison	ER001	83.2	84.2	0.01	70	60	170			1.33		50	
D	East_Renison	ER001	100.8	101.8	0.01	70	210	1730			1.51		40	
D	East_Renison	ER001	111	112	0.01	50	20	150			1.32		90	
D	East_Renison	ER001	115	116	0.01	140	30	160			1.05		40	
D	East_Renison	ER001	116	117	0.01	180	10	110			1.23		60	
D	East_Renison	ER001	117	118	0.01	130	20	140			0.71		50	
D	East_Renison	ER001	118	119	0.01	210	20	140			1.52		60	
D	East_Renison	ER001	119	120	0.01	90	10	170			0.29		60	
D	East_Renison	ER001	120	121	0.02	830	10	160			0.25		220	
D	East_Renison	ER001	121	122	0.01	90	10	160			0.13		30	
D	East_Renison	ER001	122	123	0.01	60	-10	140			0.05		20	
D	East_Renison	ER001	123	124	0.01	80	10	150			0.07		20	
D	East_Renison	ER001	124	125	0.01	260	-10	190			0.17		20	
D	East_Renison	ER001	125	126	0.01	80	-10	180			0.06		30	
D	East_Renison	ER001	126	127	0.01	140	-10	180			0.08		50	
D	East_Renison	ER001	127	128	0.01	170	10	180			0.12		40	
D	East_Renison	ER001	128	129	0.01	180	-10	180			0.07		30	
D	East_Renison	ER001	129	130	0.01	150	10	180			0.09		30	
D	East_Renison	ER001	130	131	0.01	230	-10	180			0.4		40	
D	East_Renison	ER001	131	132	0.01	300	10	190			0.7		40	
D	East_Renison	ER001	132	133	0.01	220	10	160			0.44		40	
D	East_Renison	ER001	133	134	0.01	120	-10	170			0.12		30	
D	East_Renison	ER001	134	135	0.01	120	-10	190			0.31		30	
D	East_Renison	ER001	135	136	0.01	120	10	180			0.15		30	
D	East_Renison	ER001	136	137	0.03	50	-10	140			0.06		510	
D	East_Renison	ER001	137	138	0.01	130	-10	170			0.1		40	
D	East_Renison	ER001	138	139	0.01	140	-10	130			0.13		40	
D	East_Renison	ER001	139	140	0.01	180	10	140			0.59		30	
D	East_Renison	ER001	140	141	0.01	130	-10	150			0.16		20	
D	East_Renison	ER001	141	142	0.01	140	10	180			0.23		30	
D	East_Renison	ER001	142	143	0.01	150	10	190			0.1		40	
D	East_Renison	ER001	143	144	0.01	120	-10	150			0.35		40	
D	East_Renison	ER001	144	145	0.01	150	-10	120			0.1		20	
D	East_Renison	ER001	145	146	0.01	160	10	120			0.37		20	
D	East_Renison	ER001	146	147	0.01	150	-10	90			0.65		10	
D	East_Renison	ER001	147	148	0.01	190	10	100			0.42		10	
D	East_Renison	ER001	148	149	0.01	150	-10	70			0.23		10	
D	East_Renison	ER001	149	150	0.01	160	-10	80			0.3		10	
D	East_Renison	ER001	150	151	0.01	180	-10	80			0.09		10	
D	East_Renison	ER001	151	152	0.01	170	-10	80			0.12		10	
D	East_Renison	ER001	152	153	0.01	160	50	90			0.08		10	
D	East_Renison	ER001	153	154	0.01	160	10	100			0.08		10	
D	East_Renison	ER001	154	155	0.01	160	-10	80			0.05		20	
D	East_Renison	ER001	155	156	0.01	170	30	80			0.13		30	
D	East_Renison	ER001	156	157	0.01	160	-10	70			0.07		30	
D	East_Renison	ER001	157	158	0.01	140	10	120			0.11		30	
D	East_Renison	ER001	158	159	0.01	30	10	80			0.04		30	
D	East_Renison	ER001	159	160	0.01	170	10	90			0.12		30	
D	East_Renison	ER001	160	161	0.01	180	10	100			0.34		40	
D	East_Renison	ER001	161	162	0.01	150	-10	110			0.1		40	
D	East_Renison	ER001	162	163	0.01	150	-10	90			0.08		30	
D	East_Renison	ER001	163	164	0.01	100	-10	80			0.05		20	
D	East_Renison	ER001	164	165	0.01	120	-10	100			0.07		30	
D	East_Renison	ER001	165	166	0.01	110	-10	120			0.11		30	
D	East_Renison	ER001	166	167	0.01	170	-10	110			0.08		40	
D	East_Renison	ER001	167	168	0.01	190	-10	100			0.07		40	
D	East_Renison	ER001	168	169	0.01	160	-10	90			0.1		30	
D	East_Renison	ER001	169	170	0.01	170	-10	90			0.08		30	
D	East_Renison	ER001	170	171	0.01	170	-10	100			0.1		40	
D	East_Renison	ER001	171	172	0.01	170	-10	120			0.09		40	
D	East_Renison	ER001	172	173	0.01	180	20	170			0.09		60	
D	East_Renison	ER001	173	174	0.01	520	30	150			0.23		60	
D	East_Renison	ER001	174	175	0.01	320	10	160			0.17		40	
D	East_Renison	ER001	175	176	0.01	230	-10	150			0.15		30	
D	East_Renison	ER001	176	177	0.01	190	-10	130			0.18		30	
D	East_Renison	ER001	177	178	0.02	360	10	290			0.2		70	
D	East_Renison	ER001	178	179	0.01	80	-10	150			0.18		40	
D	East_Renison	ER001	179	180	0.01	70	10	150			0.1		30	
D	East_Renison	ER001	180	181	0.02	40	10	160			0.09		30	
D	East_Renison	ER001	181	182	0.01	150	10	190			0.43		20	
D	East_Renison	ER001	182	183	0.01	80	-10	160			0.11		50	
D	East_Renison	ER001	183	184	0.01	180	10	140			0.13		60	
D	East_Renison	ER001	184	185	0.01	140	-10	140			0.15		40	
D	East_Renison	ER001	185	186	0.01	180	-10	140			0.14		30	
D	East_Renison	ER001	186	187	0.01	130	10	150			0.18		30	
D	East_Renison	ER001	187	188	0.01	280	-10	160			0.14		30	
D	East_Renison	ER001	188	189	0.01	150	-10	140			0.37		30	
D	East_Renison	ER001	189	190	0.01	360	10	160			0.23		40	
D	East_Renison	ER001	190	191	0.01	120	-10	120			0.09		30	
D	East_Renison	ER001	191	192	0.01	230	10	150			0.37		40	
D	East_Renison	ER001	192	193	0.01	180	-10	130			0.08		30	
D	East_Renison	ER001	193	194	0.01	160	-10	130			0.13		50	
D	East_Renison	ER001	194	195	0.01	160	30	140			0.08		40	
D	East_Renison	ER001	195	196	0.01	220	10	160			0.13		50	
D	East_Renison	ER001	196	197	0.01	50	10	190			0.11		40	
D	East_Renison	ER001	197	198	0.01	70	10	180			0.1		30	
D	East_Renison	ER001	198	199	0.01	50	10	160			0.15		30	
D	East_Renison	ER001	199	200	0.01	50	30	150			0.29		20	
D	East_Renison	ER001	200	201	0.01	10	20	170			0.33		10	
D	East_Renison	ER001	201	202	0.01	20	-10	130			0.1		10	
D	East_Renison	ER001	202	203	0.01	10	-10	110			0.06		20	
D	East_Renison	ER001	203	204	0.01	10	50	140			0.06		20	
D	East_Renison	ER001	204	205	0.01	10	-10	120			0.06		20	
D	East_Renison	ER001	205	206	0.01	90	-10	110			0.05		20	
D	East_Renison	ER001	206	207	0.01	70	-10	100			0.11		20	
D	East_Renison	ER001	207	208	0.01	50	-10	100			0.04		20	
D	East_Renison	ER001	208	209	0.01	130	-10	110			0.05		20	
D	East_Renison	ER001	209	210	0.01	50	-10	100			0.04		20	
D	East_Renison	ER001	210	211	0.01	10	-10	110			0.04		20	
D	East_Renison	ER001	211	212	0.01	220	-10	100			0.04		20	
D	East_Renison	ER001	212	213	0.01	60	-10	100			0.07		20	
D	East_Renison	ER001	213	214	0.01	190	-10	100			0.04		20	
D	East_Renison	ER001	214	215	0.01	430	10	140			0.05		10	
D	East_Renison	ER001	215	216	0	450	-10	110			0.07		10	
D	East_Renison	ER001	216	217	0.01	490	10	150			0.09		10	
D	East_Renison	ER001	217	218	0.01	90	-10	170			0.11		90	
D	East_Renison	ER001	218	219	0.01	110	-10	180			0.06		20	
D	East_Renison	ER001	219	220	0.01	140	-10	230			0.08		20	
D	East_Renison	ER001	220	221	0.02	90	-10	170			0.05		10	
D	East_Renison	ER001	221	222	0.01	60	10	170			0.06		10	
D	East_Renison	ER001	222	223	0.01	80	-10	190			0.07		10	
D	East_Renison	ER001	223	224	0.01	50	-10	180			0.09		20	
D	East_Renison	ER001	224	225	0.01	120	30	190			0.09		10	
D	East_Renison	ER001	225	226	0.01	90	-10	190			0.06		10	
D	East_Renison	ER001	226	227	0.01	90	-10	190			0.05		10	
D	East_Renison	ER001	227	228	0.01	100	-10	200			0.05		20	
D	East_Renison	ER001	228	229	0.01	100	-10	200			0.06		20	
D	East_Renison	ER001	229	230	0.01	130	-10	240			0.06		20	
D	East_Renison	ER001	230	231	0.01	90	-10	180			0.15		10	
D	East_Renison	ER001	231	232	0.02	40	-10	200			0.09		10	
D	East_Renison	ER001	232	233	0.01	150	-10	200			0.07		10	
D	East_Renison	ER001	233	234	0.01	60	130	260			0.05		20	
D	East_Renison	ER001	234	235	0.01	310	-10	220			0.2		10	
D	East_Renison	ER001	235	236	0.01	180	-10	220			0.15		10	
D	East_Renison	ER001	236	237	0.01	160	-10	160			0.08		10	
D	East_Renison	ER001	237	238	0.01	230	-10	140			0.11		10	
D	East_Renison	ER001	238	239	0.01	220	-10	140			0.11		10	
D	East_Renison	ER001	239	240	0.01	150	-10	120			0.1		10	
D	East_Renison	ER001	240	241	0.01	70	-10	110			0.08		10	
D	East_Renison	ER001	241	242	0.01	80	-10	130			0.06		20	
D	East_Renison	ER001	242	243	0.01	130	-10	150			0.08		20	
D	East_Renison	ER001	243	244	0.01	130	-10	200			0.03		20	
D	East_Renison	ER001	244	245	0.02	60	-10	230			0.06		20	
D	East_Renison	ER001	245	246	0.01	60	-10	190			0.04		20	
D	East_Renison	ER001	246	247	0.01	140	-10	190			0.05		10	
D	East_Renison	ER001	247	248	0.01	160	-10	150			0.04		10	
D	East_Renison	ER001	248	249	0.01	130	-10	150			0.06		10	
D	East_Renison	ER001	249	250	0.01	100	40	240			0.04		10	
D	East_Renison	ER001	250	251	0.01	150	60	120			0.08		10	
D	East_Renison	ER001	251	252	0.01	130	70	130			0.05		20	
D	East_Renison	ER001	252	253	0.01	260	10	140			0.07		20	
D	East_Renison	ER001	253	254	0.01	340	20	150			0.08		10	
D	East_Renison	ER001	254	255	0.01	160	10	140			0.06		20	
D	East_Renison	ER001	255	256	0.01	210	50	150			0.09		20	
D	East_Renison	ER001	256	257	0.01	300	100	110			0.13		20	
D	East_Renison	ER001	257	258	0.01	80	60	130			0.11		20	
D	East_Renison	ER001	258	259	0.01	100	80	160			0.06		20	
D	East_Renison	ER001	259	260	0.01	110	60	130			0.07		20	
D	East_Renison	ER001	260	261	0.01	40	10	130			0.06		20	
D	East_Renison	ER001	261	262	0.01	120	-10	140			0.09		20	
D	East_Renison	ER001	262	263	0.01	140	10	140			0.05		20	
D	East_Renison	ER001	263	264	0.01	510	10	120			0.1		20	
D	East_Renison	ER001	264	265	0	220	90	100			0.08		20	
D	East_Renison	ER001	265	266	0	160	60	130			0.06		20	
D	East_Renison	ER001	266	267	0.01	80	-10	150			0.06		20	
D	East_Renison	ER001	267	268	0.01	80	10	120			0.05		10	
D	East_Renison	ER001	268	269	0.01	190	-10	150			0.09		20	
D	East_Renison	ER001	269	270	0.01	70	-10	180			0.05		10	
D	East_Renison	ER001	270	271	0.02	50	10	180			0.04		20	
D	East_Renison	ER001	271	272	0.02	70	20	280			0.05		20	
D	East_Renison	ER001	272	273	0.01	150	10	220			0.05		20	
D	East_Renison	ER001	273	274	0.01	220	20	170			0.09		20	
D	East_Renison	ER001	274	275	0.01	70	-10	150			0.06		20	
D	East_Renison	ER001	275	276	0.02	90	-10	120			0.04		20	
D	East_Renison	ER001	276	277	0.02	220	-10	150			0.05		20	
D	East_Renison	ER001	277	278	0.01	50	20	120			0.05		20	
D	East_Renison	ER001	278	279	0.01	200	-10	180			0.31		20	
D	East_Renison	ER001	279	280	0.01	40	-10	160			0.24		20	
D	East_Renison	ER001	280	281	0.01	30	10	100			0.1		10	
D	East_Renison	ER001	281	282	0.04	130	10	180			0.06		960	
D	East_Renison	ER001	282	283	0.02	40	10	160			0.03		100	
D	East_Renison	ER001	283	284	0.01	20	50	200			0.04		20	
D	East_Renison	ER001	284	285	0.01	30	290	320			0.04		20	
D	East_Renison	ER001	285	286	0.01	880	270	820			0.16		70	
D	East_Renison	ER001	286	287	0.03	210	160	570			0.08		840	
D	East_Renison	ER001	287	288	0.12	60	710	910			0.11		2150	
D	East_Renison	ER001	288	289	0.16	10	140	210			0.07		1560	
D	East_Renison	ER001	289	290	0.16	-10	20	50			0.05		1930	
D	East_Renison	ER001	290	291	0.22	10	10	50			0.05		1640	
D	East_Renison	ER001	291	292	0.26	10	10	60			0.06		2330	
D	East_Renison	ER001	292	293	0.28	10	10	60			0.06		1890	
D	East_Renison	ER001	293	294	0.25	10	20	60			0.05		2230	
D	East_Renison	ER001	294	295	0.28	10	10	60			0.06		2180	
D	East_Renison	ER001	295	296	0.2	10	30	100			0.05		1970	
D	East_Renison	ER001	296	297	0.24	10	10	80			0.06		2590	
D	East_Renison	ER001	314	315	0.23	10	10	80			0.05		1260	
D	East_Renison	ER001	315	316	0.2	10	10	90			0.05		1570	
D	East_Renison	ER001	316	317	0.21	-10	10	110			0.05		2960	
D	East_Renison	ER001	317	318	0.34	10	10	200			0.04		4350	
D	East_Renison	ER001	334	335	0.24	10	10	90			0.04		4180	
D	East_Renison	ER001	335	336	0.22	10	10	90			0.05		3890	
D	East_Renison	ER001	336	337	0.3	10	10	90			0.05		2910	
D	East_Renison	ER001	337	338	0.28	10	10	130			0.05		3920	
D	East_Renison	ER001	373.1	374.1	0.2	-10	10	70			0.04		1080	
D	East_Renison	ER001	374.1	375.1	0.14	-10	10	50			0.04		680	
D	East_Renison	ER001	375.1	376.1	0.07	10	20	50			0.04		750	
D	East_Renison	ER001	379	380	0.1	10	10	130			0.07		910	
D	East_Renison	ER001	380	381	0.1	10	20	80			0.06		740	
D	East_Renison	ER002	25.8	26.8	0.01	80	20	110	100		1.11			
D	East_Renison	ER002	115.3	116	0.03	210	270	1090	100		2.41			
D	East_Renison	ER002	123	124	0.03	10	-10	50	50		0.09			
D	East_Renison	ER002	124	125	0.03	10	-10	50	-50		0.07			
D	East_Renison	ER002	125	126	0.03	10	10	50	-50		0.03			
D	East_Renison	ER002	126	127	0.11	10	30	80	-50		0.04			
D	East_Renison	ER002	127	128	0.09	20	30	50	-50		0.05			
D	East_Renison	ER002	128	129	0.13	10	30	40	-50		0.06			
D	East_Renison	ER002	129	130	0.1	10	10	60	50		0.06			
D	East_Renison	ER002	130	131	0.13	10	20	50	100		0.05			
D	East_Renison	ER002	131	132	0.16	10	20	40	50		0.08			
D	East_Renison	ER002	132	133	0.17	10	30	40	50		0.09			
D	East_Renison	ER002	133	134	0.15	10	10	40	-50		0.07			
D	East_Renison	ER002	134	135	0.22	10	20	40	50		0.08			
D	East_Renison	ER002	135	136	0.17	10	50	50	50		0.08			
D	East_Renison	ER002	136	137	0.19	10	10	50	50		0.09			
D	East_Renison	ER002	137	138	0.16	10	10	30	50		0.06			
D	East_Renison	ER002	138	139	0.16	10	10	40	50		0.04			
D	East_Renison	ER002	139	140	0.14	10	20	50	-50		0.04			
D	East_Renison	ER002	140	141	0.15	10	20	60	50		0.05			
D	East_Renison	ER002	141	142	0.15	10	10	70	50		0.07			
D	East_Renison	ER002	142	143	0.16	10	10	100	50		0.06			
D	East_Renison	ER002	143	144	0.15	10	20	80	50		0.06			
D	East_Renison	ER002	144	145	0.18	10	10	100	50		0.07			
D	East_Renison	ER002	145	146	0.18	10	10	110	-50		0.06			
D	East_Renison	ER002	146	147	0.2	10	20	90	50		0.08			
D	East_Renison	ER002	147	148	0.12	10	10	80	50		0.06			
D	East_Renison	ER002	148	149	0.18	10	30	80	100		0.06			
D	East_Renison	ER002	149	150	0.2	10	-10	110	100		0.05			
D	East_Renison	ER002	150	151	0.19	10	-10	70	100		0.04			
D	East_Renison	ER002	151	152	0.16	10	10	130	50		0.05			
D	East_Renison	ER002	152	153	0.16	10	10	100	100		0.04			
D	East_Renison	ER002	153	154	0.18	10	10	100	50		0.08			
D	East_Renison	ER002	154	155	0.19	10	10	80	50		0.07			
D	East_Renison	ER002	178	179	0.19	10	20	90	50		0.04			
D	East_Renison	ER002	190	191	0.2	10	40	100	100		0.04			
D	East_Renison	ER002	198.9	200	0.23	10	30	150	50		0.05			
D	East_Renison	ER002	200	201	0.23	10	30	190	-50		0.05			
D	East_Renison	ER002	201	202	0.23	10	30	130	-50		0.06			
D	East_Renison	ER002	202	203	0.28	10	20	120	50		0.06			
D	East_Renison	ER002	203	204	0.23	10	30	130	-50		0.05			
D	East_Renison	ER002	204	205	0.23	10	30	150	50		0.05			
D	East_Renison	ER002	205	206	0.19	10	40	110	50		0.06			
D	East_Renison	ER002	206	207	0.21	10	40	90	50		0.06			
D	East_Renison	ER002	221	222.4	0.09	10	10	80	50		0.05			
D	East_Renison	ER002	240	241	0.1	10	10	80	-50		0.05			
D	East_Renison	ER002	266	267	0.11	10	90	180	50		0.05			
D	East_Renison	ER002	267	268	0.18	10	70	110	50		0.05			
D	East_Renison	ER002	268	269	0.22	20	140	100	-50		0.06			
D	East_Renison	ER002	269	270	0.34	10	210	140	50		0.08			
D	East_Renison	ER002	288	289	0.17	10	50	110	-50		0.05			
D	East_Renison	ER002	289	290	0.16	10	30	200	50		0.05			
D	East_Renison	ER002	290	291	0.17	10	20	130	-50		0.05			
D	East_Renison	ER002	291	292	0.16	10	20	100	-50		0.04			
D	East_Renison	ER002	292	293	0.18	10	10	110	-50		0.05			
D	East_Renison	ER002	293	294	0.12	10	20	90	-50		0.04			
D	East_Renison	ER002	294	295	0.1	10	110	160	-50		0.04			
D	East_Renison	ER002	307	308	0.2	10	80	150	-50		0.06			
D	East_Renison	ER002	308	309	0.16	10	70	100	-50		0.08			
D	East_Renison	ER002	309	310	0.23	20	250	150	-50		0.07			
D	East_Renison	ER002	338.6	339.6	0.22	10	90	140	-50		0.06			
D	East_Renison	ER002	339.6	340.7	0.02	10	20	200	-50		0.05			
D	East_Renison	ER002	340.7	341.7	0.13	10	20	200	50		0.06			
D	East_Renison	ER002	350.4	351.4	0.2	10	30	130	-50		0.07			
D	East_Renison	ER002	351.4	352.4	0.16	10	20	110	-50		0.05			
D	East_Renison	ER002	352.4	353.4	0.17	10	10	90	-50		0.05			
D	East_Renison	ER002	385	386	0.14	10	200	280	-50		0.04			
D	East_Renison	ER002	386	387	0.06	10	130	210	-50		0.04			
D	East_Renison	ER002	387	388	0.07	10	110	170	-50		0.05			
D	East_Renison	ER002	431.5	432.5	0.14	10	160	130	50		0.04			
D	East_Renison	ER002	441.4	442.4	0.17	20	280	150	50		0.06			
D	East_Renison	ER002	442.4	443.4	0.19	10	100	190	-50		0.05			
D	East_Renison	ER002	443.4	444.4	0.19	10	120	240	50		0.06			
D	East_Renison	ER002	476	477	0.05	10	20	210	-50		0.04			
D	East_Renison	ER002	477	478	0.05	10	10	120	-50		0.05			
D	East_Renison	ER002	492.5	493.5	0.04	10	10	220	50		0.05			
D	East_Renison	ER003	21	22	0.23	-10		70	-50		-0.02		2460	
D	East_Renison	ER003	28	29	0.25	-10		70	-50		0.02		1970	
D	East_Renison	ER003	36	37	0.21	-10		70	-50		0.05		1380	
D	East_Renison	ER003	40	41	0.23	-10		80	-50		0.05		1650	
D	East_Renison	ER003	45	46	0.19	-10		80	-50		0.03		2390	
D	East_Renison	ER003	49	50	0.2	10		90	-50		0.04		2770	
D	East_Renison	ER003	53	54	0.21	10		80	-50		0.04		1400	
D	East_Renison	ER003	58	59	0.23	-10		70	-50		0.04		1120	
D	East_Renison	ER003	62	63	0.21	-10		100	-50		-0.02		2180	
D	East_Renison	ER003	66	67	0.22	10		70	50		-0.02		1750	
D	East_Renison	ER003	70	71	0.22	10		80	50		0.03		1620	
D	East_Renison	ER003	74	75	0.1	-10		60	-50		-0.02		1160	
D	East_Renison	ER003	77	78	0.22	-10		90	-50		-0.02		1410	
D	East_Renison	ER003	82	83	0.19	10		70	50		0.02		1370	
D	East_Renison	ER003	87	88	0.22	10		80	50		0.04		1550	
D	East_Renison	ER003	94	95	0.26	10		80	-50		0.03		1620	
D	East_Renison	ER003	100	101	0.23	-10		80	-50		-0.02		1800	
D	East_Renison	ER003	117	118	0.24	-10		60	-50		0.04		1180	
D	East_Renison	ER003	122	123	0.18	-10		60	-50		-0.02		1810	
D	East_Renison	ER003	130	131	0.18	-10		60	50		0.02		1400	
D	East_Renison	ER003	132	133	0.2	-10		50	-50		-0.02		1620	
D	East_Renison	ER003	139	140	0.25	-10		50	50		0.02		1010	
D	East_Renison	ER003	150	151	0.23	-10		60	-50		-0.02		1500	
D	East_Renison	ER003	159	160	0.23	10		60	100		-0.02		1250	
D	East_Renison	ER003	172	173	0.22	-10		70	-50		-0.02		1460	
D	East_Renison	ER003	176	177	0.15	-10		60	50		-0.02		1860	
D	East_Renison	ER003	181	182	0.16	10		70	50		-0.02		1240	
D	East_Renison	ER003	185	186	0.19	10		70	-50		-0.02		1280	
D	East_Renison	ER003	188	189	0.18	-10		70	-50		-0.02		1320	
D	East_Renison	ER003	196	197	0.16	-10		70	100		-0.02		2050	
D	East_Renison	ER003	202	203	0.13	-10		60	50		-0.02		2280	
D	East_Renison	ER003	208	209	0.04	10		80	50		-0.02		1720	
D	East_Renison	ER003	224	225	0.02	-10		40	50		-0.02		1260	
D	East_Renison	ER003	229	230	0.03	-10		50	50		-0.02		1460	
D	East_Renison	ER003	244	245	0.1	-10		90	50		-0.02		1200	
D	East_Renison	ER003	250	251	0.11	-10		150	100		-0.02		1310	
D	East_Renison	ER003	260	261	0.18	10		80	50		-0.02		1970	
D	East_Renison	ER003	268	269	0.16	10		80	-50		-0.02		3590	
D	East_Renison	ER003	272	273	0.2	-10		90	50		-0.02		2650	
D	East_Renison	ER003	279	280	0.18	-10		70	100		-0.02		2750	
D	East_Renison	ER003	284	285	0.17	-10		70	-50		-0.02		2800	
D	East_Renison	ER003	290	291	0.2	-10		80	-50		-0.02		3310	
D	East_Renison	ER003	293	294	0.19	10		70	-50		-0.02		2840	
D	East_Renison	ER003	298	299	0.18	10		70	50		-0.02		2110	
D	East_Renison	ER003	301	302	0.18	-10		70	50		-0.02		2240	
D	East_Renison	ER003	309	310	0.09	-10		70	50		-0.02		3200	
D	East_Renison	ER003	313	314	0.06	10		80	-50		-0.02		1600	
D	East_Renison	ER003	326	327	0.15	10		90	-50		-0.02		2730	
D	East_Renison	ER003	332	333	0.19	10		80	-50		-0.02		2460	
D	East_Renison	ER003	337	338	0.19	10		90	-50		-0.02		2750	
D	East_Renison	ER003	342	343	0.16	10		70	-50		-0.02		2170	
D	East_Renison	ER003	346	347	0.16	10		70	-50		-0.02		1780	
D	East_Renison	ER003	355	356	0.26	10		70	-50		-0.02		1330	
D	East_Renison	ER003	360	361	0.25	10		70	-50		-0.02		980	
D	East_Renison	ER003	369	370	0.22	10		60	-50		-0.02		930	
D	East_Renison	ER003	374	375	0.24	10		60	-50		-0.02		1230	
D	East_Renison	ER003	380	381	0.23	10		60	-50		0.02		1030	
D	East_Renison	ER003	388	389	0.22	10		70	-50		0.02		1060	
D	East_Renison	ER003	394	395	0.22	10		70	-50		-0.02		1130	
D	East_Renison	ER003	400	401	0.23	10		70	-50		-0.02		870	
D	East_Renison	ER003	406	407	0.21	10		60	-50		-0.02		920	
D	East_Renison	ER003	411	412	0.21	10		70	-50		-0.02		960	
D	East_Renison	ER003	417	418	0.23	10		70	-50		0.02		1070	
D	East_Renison	ER003	424	425	0.25	10		60	-50		-0.02		1120	
D	East_Renison	ER003	430	431	0.22	10		60	-50		-0.02		1090	
D	East_Renison	ER003	440	441	0.21	10		60	-50		0.02		990	
D	East_Renison	ER003	448	449	0.21	10		100	-50		-0.02		2790	
D	East_Renison	ER003	451	452	0.18	10		100	-50		-0.02		3460	
D	East_Renison	ER003	461	462	0.2	10		80	50		-0.02		1900	
D	East_Renison	ER003	466	467	0.11	10		120	-50		-0.02		1750	
D	East_Renison	ER003	469	470	0.04	10		100	100		-0.02		1010	
D	East_Renison	ER003	473	474	0.22	10		110	-50		0.05		1920	
D	East_Renison	ER003	476	477	0.2	20		140	-50		0.05		2670	
D	East_Renison	ER003	479	480	0.07	20		100	100		-0.02		1120	
D	East_Renison	ER003	483	484	0.06	20		90	150		0.14		1140	
D	East_Renison	ER003	486	487	0.05	30		80	150		0.02		1150	
D	East_Renison	ER003	489	489.8	0.02	10		80	350		3.04		660	
D	East_Renison	ER003	489.8	491	0.02	200		80	300		0.73		780	
D	East_Renison	ER003	491	492	0.01	310		140	100		1.36		120	
D	East_Renison	ER003	492	493	0.01	250		170	150		1.65		130	
D	East_Renison	ER003	493	494	0.01	200		1520	100		2.2		130	
D	East_Renison	ER003	494	495	0.01	210		100	100		2.1		80	
D	East_Renison	ER003	495	496	0.01	300		80	150		1.99		60	
D	East_Renison	ER003	496	497	0.01	230		70	150		1.7		50	
D	East_Renison	ER003	497	498	0.01	100		80	50		0.43		110	
D	East_Renison	ER003	498	499	0.02	250		80	50		0.34		50	
D	East_Renison	ER003	499	500	0.01	70		120	350		0.15		50	
D	East_Renison	ER003	500	501	0.01	30		80	200		0.03		60	
D	East_Renison	ER004	49	50	0.02	20	-10	60	-50		-0.02		90	2
D	East_Renison	ER004	56	57	0.02	10	-10	60	-50		-0.02		130	2
D	East_Renison	ER004	63	64	0.2	10	-10	60	-50		0.08		990	2
D	East_Renison	ER004	72	73	0.18	10	-10	50	-50		0.05		1510	1
D	East_Renison	ER004	79	80	0.13	10	-10	50	-50		0.04		1510	1
D	East_Renison	ER004	84	85	0.14	10	-10	50	-50		0.03		2100	1
D	East_Renison	ER004	90	91	0.12	-10	-10	40	-50		0.02		1890	1
D	East_Renison	ER004	98	99	0.19	10	-10	50	50		0.05		1410	1
D	East_Renison	ER004	106	107	0.22	10	-10	50	-50		0.07		1280	1
D	East_Renison	ER004	109	110	0.21	10	10	40	100		0.08		1180	1
D	East_Renison	ER004	114	115	0.15	10	10	50	-50		0.02		1090	1
D	East_Renison	ER004	119	120	0.11	-10	-10	60	-50		0.02		1300	1
D	East_Renison	ER004	125	126	0.05	-10	-10	50	-50		-0.02		2080	-1
D	East_Renison	ER004	133	134	0.12	-10	10	90	-50		-0.02		1640	1
D	East_Renison	ER004	139	140	0.18	10	60	60	-50		0.02		960	1
D	East_Renison	ER004	144	145	0.19	-10	10	80	-50		-0.02		1540	1
D	East_Renison	ER004	155	156	0.17	-10	-10	50	-50		-0.02		2010	1
D	East_Renison	ER004	162	163	0.23	-10	-10	60	-50		-0.02		2270	1
D	East_Renison	ER004	169	170	0.22	10	-10	50	-50		-0.02		1750	1
D	East_Renison	ER004	178	179	0.18	-10	10	50	-50		-0.02		2250	-1
D	East_Renison	ER004	185	186	0.15	10	10	70	-50		-0.02		2610	1
D	East_Renison	ER004	196	197	0.05	10	20	80	-50		-0.02		1340	-1
D	East_Renison	ER004	208	209	0.21	10	30	50	-50		0.02		900	1
